Tournament table [catchup.ch.20.3.2]

All Groups
catchup.ch.20.3.2
Tournament:catchup.ch.20.3.2
Start date:2019-06-07 09:33
Finish date:2019-07-24 01:06
N Name Rating 1 2 3 4 5 6 Points Son
1 pokaia info 1504.9   2 2 0 2 2 8 36
2 Ragnar Wikman info 1640.1 0   2 2 2 2 8 28
3 slaapgraag info 1673.1 0 0   2 2 2 6 16
4 goseji info 1589.6 2 0 0   0 2 4 16
5 Rolle info 1527.7 0 0 0 2   2 4 8
6 George Schafer info 1368.6 0 0 0 0 0   0 0


catchup.ch.20.3.2 - list of games
Game Player 1 Player 2 Result Moves
#2100423 slaapgraag Ragnar Wikman 0 : 2 20
#2100424 Ragnar Wikman pokaia 0 : 2 27
#2100425 goseji Ragnar Wikman 0 : 2 26
#2100426 Ragnar Wikman Rolle 2 : 0 28
#2100427 George Schafer Ragnar Wikman 0 : 2 22
#2100428 pokaia slaapgraag 2 : 0 27
#2100429 slaapgraag goseji 2 : 0 26
#2100430 Rolle slaapgraag 0 : 2 27
#2100431 slaapgraag George Schafer 2 : 0 19
#2100432 goseji pokaia 2 : 0 21
#2100433 pokaia Rolle 2 : 0 28
#2100434 George Schafer pokaia 0 : 2 16
#2100435 Rolle goseji 2 : 0 25
#2100436 goseji George Schafer 2 : 0 25
#2100437 George Schafer Rolle 0 : 2 18
PGN/SGF