Tournament table [amzn.ch.20.3.3]

All Groups
amzn.ch.20.3.3
Tournament:amzn.ch.20.3.3
Start date:2009-06-19 19:33
Finish date:2009-09-24 18:15
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Juan Pablo Schweitzer Kirsinge info 12. kyu   2 0 2 2 2 2 2 2 14 96
2 Klaus (GoKlaus@BSW) info 10. kyu 0   2 2 2 2 2 2 2 14 88
3 duvelman info 11. kyu 2 0   0 2 2 0 2 2 10 64
4 FatPhil info 7. kyu 0 0 2   0 2 2 2 2 10 52
5 KPT info 12. kyu 0 0 0 2   0 2 2 2 8 36
6 Lieven Marchand info 13. kyu 0 0 0 0 2   2 2 2 8 32
7 Oakmoss info 14. kyu 0 0 2 0 0 0   2 2 6 24
8 Héctor Máximo Canteros info 13. kyu 0 0 0 0 0 0 0   2 2 0
9 nachoto info 19. kyu 0 0 0 0 0 0 0 0   0 0


amzn.ch.20.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1059858 FatPhil duvelman 2 : 0 43
#1059859 duvelman Juan Pablo Schweitzer Kirsinge 2 : 0 49
#1059860 Klaus (GoKlaus@BSW) duvelman 2 : 0 51
#1059861 duvelman KPT 2 : 0 49
#1059862 Lieven Marchand duvelman 0 : 2 42
#1059863 duvelman Oakmoss 0 : 2 50
#1059864 Héctor Máximo Canteros duvelman 0 : 2 40
#1059865 duvelman nachoto 2 : 0 1
#1059866 Juan Pablo Schweitzer Kirsinge FatPhil 2 : 0 61
#1059867 FatPhil Klaus (GoKlaus@BSW) 0 : 2 54
#1059868 KPT FatPhil 2 : 0 49
#1059869 FatPhil Lieven Marchand 2 : 0 35
#1059870 Oakmoss FatPhil 0 : 2 38
#1059871 FatPhil Héctor Máximo Canteros 2 : 0 61
#1059872 nachoto FatPhil 0 : 2 0
#1059873 Klaus (GoKlaus@BSW) Juan Pablo Schweitzer Kirsinge 0 : 2 42
#1059874 Juan Pablo Schweitzer Kirsinge KPT 2 : 0 63
#1059875 Lieven Marchand Juan Pablo Schweitzer Kirsinge 0 : 2 38
#1059876 Juan Pablo Schweitzer Kirsinge Oakmoss 2 : 0 49
#1059877 Héctor Máximo Canteros Juan Pablo Schweitzer Kirsinge 0 : 2 48
#1059878 Juan Pablo Schweitzer Kirsinge nachoto 2 : 0 1
#1059879 KPT Klaus (GoKlaus@BSW) 0 : 2 30
#1059880 Klaus (GoKlaus@BSW) Lieven Marchand 2 : 0 35
#1059881 Oakmoss Klaus (GoKlaus@BSW) 0 : 2 22
#1059882 Klaus (GoKlaus@BSW) Héctor Máximo Canteros 2 : 0 49
#1059883 nachoto Klaus (GoKlaus@BSW) 0 : 2 0
#1059884 Lieven Marchand KPT 2 : 0 89
#1059885 KPT Oakmoss 2 : 0 55
#1059886 Héctor Máximo Canteros KPT 0 : 2 56
#1059887 KPT nachoto 2 : 0 1
#1059888 Oakmoss Lieven Marchand 0 : 2 30
#1059889 Lieven Marchand Héctor Máximo Canteros 2 : 0 43
#1059890 nachoto Lieven Marchand 0 : 2 0
#1059891 Héctor Máximo Canteros Oakmoss 0 : 2 50
#1059892 Oakmoss nachoto 2 : 0 1
#1059893 nachoto Héctor Máximo Canteros 0 : 2 0
PGN/SGF