List of games

List of games [Hjallti] [Amazons]
Game Opponent Rating Tournament Moves Result
#2440088  Randolph King   1641.1  amzn.ld.DEFAULT Size 10  16   
#2440087  Haymire   1552.8  amzn.ld.CROSS Cross  22   
#2349795  Odog8   1315.6  amzn.ld.DEFAULT Size 10  win 
#2349680  Michael Day   1197.1  amzn.ld.DEFAULT Size 10  win 
#2349608  Richard Malaschitz ★   1550.6  ut.amzn.1259.1.1 Size 10  51  lost 
#2349606  William Fraser   1581.3  ut.amzn.1259.1.1 Size 10  44  lost 
#2349604  KPT   1495.2  ut.amzn.1259.1.1 Size 10  28  win 
#2349601  Thomas   1576.9  ut.amzn.1259.1.1 Size 10  35  win 
#2349597  Eykca   1646.8  ut.amzn.1259.1.1 Size 10  43  lost 
#2349592  Nagy Fathy   1468.3  ut.amzn.1259.1.1 Size 10  47  win 
#2349586  klaashaas   1756.4  ut.amzn.1259.1.1 Size 10  39  lost 
#2349579  richyfourtytwo   1740.6  ut.amzn.1259.1.1 Size 10  51  win 
#2349571  ypercube   1692.2  ut.amzn.1259.1.1 Size 10  win 
#2349562  mungo   1986.1  ut.amzn.1259.1.1 Size 10  34  lost 
#2349552  Mojmir Hanes ★   1991.7  ut.amzn.1259.1.1 Size 10  43  lost 
#2349541  gamesorry ★   2043.6  ut.amzn.1259.1.1 Size 10  36  lost 
#2349265  2022113846zbx1   1450.6  amzn.ld.DEFAULT Size 10  win 
#2347873  lzh   1330.6  amzn.ld.DEFAULT Size 10  win 
#2203823  Ricardo (Santos)   1339.1  amzn.ch.47.2.2 Size 10  32  lost 
#2203822  morphles   1602.4  amzn.ch.47.2.2 Size 10  51  lost 
#2203819  Bernhard Herwig ★   1661.9  amzn.ch.47.2.2 Size 10  40  lost 
#2203816  slaapgraag   1710.1  amzn.ch.47.2.2 Size 10  39  lost 
#2203812  jakubiszon   2033.7  amzn.ch.47.2.2 Size 10  38  lost 
#2203807  gurgeh   1702.9  amzn.ch.47.2.2 Size 10  43  lost 
#2203801  Martyn Hamer   1799.1  amzn.ch.47.2.2 Size 10  44  lost 
#2203794  David Ploog   1615.0  amzn.ch.47.2.2 Size 10  win 
#2179603  Nate   1375.4  amzn.ch.46.1.1 Size 10  29  lost 
#2179601  Martyn Hamer   1799.1  amzn.ch.46.1.1 Size 10  42  lost 
#2179599  zzzzz_zzy   1917.0  amzn.ch.46.1.1 Size 10  35  lost 
#2179596  David Ploog   1615.0  amzn.ch.46.1.1 Size 10  40  lost 
#2179592  mungo   1986.1  amzn.ch.46.1.1 Size 10  27  lost 
#2179587  gamesorry ★   2043.6  amzn.ch.46.1.1 Size 10  44  lost 
#2179581  Mojmir Hanes ★   1991.7  amzn.ch.46.1.1 Size 10  27  lost 
#2179574  5466   2231.1  amzn.ch.46.1.1 Size 10  36  lost 
#2163848  testingqwerty   1764.8  Amazons Size 10  42  lost 
#2155563  Luca Cerrato ★   1390.1  amzn.ch.45.2.2 Size 10  31  win 
#2155562  Huw Rees   1432.6  amzn.ch.45.2.2 Size 10  39  lost 
#2155561  siroman   1449.8  amzn.ch.45.2.2 Size 10  85  win 
#2155560  Thomas   1576.9  amzn.ch.45.2.2 Size 10  41  lost 
#2155559  Nate   1375.4  amzn.ch.45.2.2 Size 10  24  lost 
#2155558  Randolph King   1641.1  amzn.ch.45.2.2 Size 10  44  win 
#2155551  Bernhard Herwig ★   1661.9  amzn.ch.45.2.2 Size 10  47  win 
#2155544  Martyn Hamer   1799.1  amzn.ch.45.2.2 Size 10  48  win 
#2134520  Huw Rees   1432.6  amzn.ch.44.2.2 Size 10  45  win 
#2134519  gamestalker   1383.9  amzn.ch.44.2.2 Size 10  90  win 
#2134518  nullptr ★   1649.2  amzn.ch.44.2.2 Size 10  45  win 
#2134517  Nagy Fathy   1468.3  amzn.ch.44.2.2 Size 10  53  lost 
#2134512  mikipu100   1283.5  amzn.ch.44.2.2 Size 10  63  win 
#2134507  Randolph King   1641.1  amzn.ch.44.2.2 Size 10  44  win 
#2134501  Wickedestjr   2118.5  amzn.ch.44.2.2 Size 10  38  lost 
#2134494  David Ploog   1615.0  amzn.ch.44.2.2 Size 10  35  lost 
#2112139  Lieven Marchand   1465.3  amzn.ch.43.3.1 Size 10  51  win 
#2112138  Sff75A   1330.1  amzn.ch.43.3.1 Size 10  48  win 
#2112137  Ricardo (Santos)   1339.1  amzn.ch.43.3.1 Size 10  19  win 
#2112136  nullptr ★   1649.2  amzn.ch.43.3.1 Size 10  31  lost 
#2058419  ze1089   1498.4  amzn.ch.42.2.1 Size 10  39  lost 
#2058418  Alexander Kurz   1464.7  amzn.ch.42.2.1 Size 10  32  lost 
#2058417  gurgeh   1702.9  amzn.ch.42.2.1 Size 10  42  win 
#2058416  siroman   1449.8  amzn.ch.42.2.1 Size 10  66  lost 
#2058415  Christian0   1557.6  amzn.ch.42.2.1 Size 10  50  win 
#2058409  Martyn Hamer   1799.1  amzn.ch.42.2.1 Size 10  36  lost 
#2058403  Maurizio De Leo   1746.7  amzn.ch.42.2.1 Size 10  win 
#2058396  gamesorry ★   2043.6  amzn.ch.42.2.1 Size 10  44  lost 
#1970402  Kielce   1232.4  amzn.ch.41.3.2 Size 10  win 
#1970401  CleverHunk steven cullum   1235.8  amzn.ch.41.3.2 Size 10  14  win 
#1970400  Miki   1535.1  amzn.ch.41.3.2 Size 10  win 
#1970399  borodino   1438.3  amzn.ch.41.3.2 Size 10  win 
#1970398  ferrarifeleches   1364.8  amzn.ch.41.3.2 Size 10  win 
#1970397  siroman   1449.8  amzn.ch.41.3.2 Size 10  40  win 
#1970390  Roberto   1447.5  amzn.ch.41.3.2 Size 10  13  win 
#1948784  Galdian   1639.1  amzn.in.CROSS.65 Cross  18  win 
#1948775  siroman   1449.8  amzn.in.DEFAULT.141 Size 10  56  win 
#1946527  borodino   1438.3  amzn.in.DEFAULT.140 Size 10  win 
#1943960  Ferdinandinho   1417.7  amzn.in.CROSS.64 Cross  19  win 
#1941209  CleverHunk steven cullum   1235.8  amzn.in.DEFAULT.139 Size 10  win 
#1940595  Ferdinandinho   1345.9  amzn.ch.40.2.2 Size 10  44  win 
#1940594  Thomas   1576.9  amzn.ch.40.2.2 Size 10  48  lost 
#1940593  Roberto   1447.5  amzn.ch.40.2.2 Size 10  48  win 
#1940589  Galdian   1873.4  amzn.ch.40.2.2 Size 10  48  lost 
#1940585  HayashiMinoru   1721.9  amzn.ch.40.2.2 Size 10  51  lost 
#1940580  Dong-Seup Hyun   1513.1  amzn.ch.40.2.2 Size 10  32  lost 
#1940574  Randolph King   1641.1  amzn.ch.40.2.2 Size 10  47  lost 
#1940567  Orbilin   1718.1  amzn.ch.40.2.2 Size 10  44  lost 
#1940088  Roberto   1610.8  amzn.in.CROSS.63 Cross  48  lost 
#1938485  SYSTEM   1500.0  amzn.in.CROSS.62 Cross  win 
#1937936  Galdian   1873.4  amzn.in.DEFAULT.138 Size 10  26  lost 
#1934937  HayashiMinoru   1721.9  amzn.in.DEFAULT.137 Size 10  41  lost 
#1934714  Hunter C   1815.4  amzn.in.CROSS.61 Cross  38  lost 
#1933165  Miki   1418.6  amzn.in.CROSS.60 Cross  43  lost 
#1933154  Ferdinandinho   1345.9  amzn.in.DEFAULT.136 Size 10  34  win 
#1931926  SYSTEM   1500.0  amzn.in.DEFAULT.135 Size 10  win 
#1931354  borodino   1462.9  amzn.in.CROSS.59 Cross  33  win 
#1929786  eaeaeapepe   1721.0  amzn.in.CROSS.58 Cross  28  lost 
#1907155  Ban Dumb Motorways   1387.1  amzn.ch.39.3.3 Size 10  31  win 
#1907154  milesd   1334.1  amzn.ch.39.3.3 Size 10  win 
#1907153  siroman   1449.8  amzn.ch.39.3.3 Size 10  89  win 
#1907152  Lieven Marchand   1465.3  amzn.ch.39.3.3 Size 10  42  win 
#1907147  HayashiMinoru   1721.9  amzn.ch.39.3.3 Size 10  32  lost 
#1825268  matjazo   1641.4  amzn.in.DEFAULT.93 Size 10  31  lost 
#1823859  siroman   1449.8  amzn.in.DEFAULT.92 Size 10  42  win 
#1821955  _syLph_   1542.4  amzn.in.DEFAULT.91 Size 10  25  win 
#1814431  sZamBa_   1413.5  amzn.in.DEFAULT.89 Size 10  41  win 
#1812503  KanchisGames   1402.7  amzn.in.DEFAULT.88 Size 10  30  win 
#1810917  eaeaeapepe   1721.0  amzn.in.CROSS.2 Cross  48  lost 
#1809892  richyfourtytwo   1740.6  amzn.in.DEFAULT.87 Size 10  43  lost 
#1809717  Vladis   1487.1  amzn.in.CROSS.1 Cross  50  win 
#1808228  Huw Rees   1432.6  amzn.in.DEFAULT.86 Size 10  29  win 
#1804678  eobllor ★   1787.2  amzn.in.DEFAULT.85 Size 10  29  lost 
#1800573  orgg   1556.0  amzn.in.DEFAULT.84 Size 10  win 
#1799303  jugular   1857.3  amzn.in.DEFAULT.83 Size 10  54  lost 
#1795872  siroman   1449.8  amzn.in.DEFAULT.82 Size 10  55  win 
#1793345  no longer in use   1402.3  amzn.in.DEFAULT.81 Size 10  win 
#1657174  noah   1327.3  amzn.ch.33.3.1 Size 10  30  lost 
#1657173  BanishedFairy   1310.2  amzn.ch.33.3.1 Size 10  win 
#1657170  Ban Dumb Motorways   1387.1  amzn.ch.33.3.1 Size 10  46  lost 
#1657167  milesd   1334.1  amzn.ch.33.3.1 Size 10  20  win 
#1657163  Krzysztof (Chris)   1541.8  amzn.ch.33.3.1 Size 10  57  win 
#1657158  terrance806   1825.2  amzn.ch.33.3.1 Size 10  35  lost 
#1657152  Thomas   1576.9  amzn.ch.33.3.1 Size 10  48  lost 
#1657145  emilioes   1749.5  amzn.ch.33.3.1 Size 10  47  lost 
#1654393  Hippolyta_1_c   1868.4  ut.amzn.914.1.1 Size 10  34  lost 
#1654392  Hippolyta_1_c   1868.4  ut.amzn.914.1.1 Size 10  35  lost 
#1654389  pedropajarito   1510.9  ut.amzn.914.1.1 Size 10  35  lost 
#1654388  pedropajarito   1510.9  ut.amzn.914.1.1 Size 10  30  lost 
#1654385  Huw Rees   1432.6  ut.amzn.914.1.1 Size 10  36  lost 
#1654384  Huw Rees   1432.6  ut.amzn.914.1.1 Size 10  45  lost 
#1654379  ypercube   1692.2  ut.amzn.914.1.1 Size 10  31  lost 
#1654378  ypercube   1692.2  ut.amzn.914.1.1 Size 10  38  lost 
#1618200  Miki   1535.1  amzn.ch.32.2.2 Size 10  40  lost 
#1618199  Jonas   1705.5  amzn.ch.32.2.2 Size 10  31  lost 
#1618197  Taral   1655.7  amzn.ch.32.2.2 Size 10  40  lost 
#1618194  gamesorry ★   2043.6  amzn.ch.32.2.2 Size 10  37  lost 
#1618190  celticjim   1972.8  amzn.ch.32.2.2 Size 10  34  lost 
#1618185  ululu   1736.4  amzn.ch.32.2.2 Size 10  41  lost 
#1618179  Orbilin   1718.1  amzn.ch.32.2.2 Size 10  41  win 
#1618172  Florian Jamain   2095.2  amzn.ch.32.2.2 Size 10  33  lost 
#1608405  Dong-Seup Hyun   1513.1  amzn.in.DEFAULT.22 Size 10  33  lost 
#1605970  Orbilin   1718.1  amzn.in.DEFAULT.21 Size 10  43  lost 
#1602043  Miki   1535.1  amzn.in.DEFAULT.20 Size 10  39  lost 
#1597479  raischtfenirapast   1403.6  amzn.in.DEFAULT.19 Size 10  33  lost 
#1593475  borodino   1438.3  amzn.in.DEFAULT.18 Size 10  19  win 
#1589761  William Fraser   1581.3  amzn.in.DEFAULT.17 Size 10  28  win 
#1585278  xopods   1636.1  amzn.in.DEFAULT.16 Size 10  34  win 
#1582081  emilioes   1749.5  amzn.in.DEFAULT.15 Size 10  28  lost 
#1579033  FatPhil   1651.3  amzn.in.DEFAULT.14 Size 10  44  lost 
#1576200  eaeaeapepe   1834.5  amzn.in.DEFAULT.13 Size 10  29  lost 
#1573597  romei   1802.5  amzn.in.DEFAULT.12 Size 10  42  lost 
#1568909  orgg   1556.0  amzn.in.DEFAULT.11 Size 10  33  lost 
#1566445  Barry   1286.1  amzn.ch.31.3.4 Size 10  win 
#1566444  milesd   1334.1  amzn.ch.31.3.4 Size 10  55  win 
#1566443  noah   1327.3  amzn.ch.31.3.4 Size 10  56  win 
#1566439  Kirikkal   1442.6  amzn.ch.31.3.4 Size 10  32  lost 
#1566435  Greg   1522.2  amzn.ch.31.3.4 Size 10  42  win 
#1566430  eliot61   1609.8  amzn.ch.31.3.4 Size 10  51  win 
#1566424  Nate   1375.4  amzn.ch.31.3.4 Size 10  30  win 
#1566417  Henrik Sjøl   1675.7  amzn.ch.31.3.4 Size 10  48  lost 
#1564947  urmaul   1711.5  amzn.in.DEFAULT.10 Size 10  35  lost 
#1561304  Barry   1286.1  amzn.in.DEFAULT.9 Size 10  win 
#1557665  richyfourtytwo   1740.6  amzn.in.DEFAULT.8 Size 10  45  win 
#1553545  Gerald   1035.5  amzn.in.DEFAULT.7 Size 10  win 
#1548634  Miki   1535.1  amzn.in.DEFAULT.6 Size 10  46  lost 
#1544764  borodino   1438.3  amzn.in.DEFAULT.5 Size 10  43  win 
#1540334  FatPhil   1651.3  amzn.in.DEFAULT.4 Size 10  46  lost 
#1535183  ddogg   1547.5  amzn.in.DEFAULT.3 Size 10  34  win 
#1532132  Rex Moore   1469.5  amzn.in.DEFAULT.2 Size 10  33  win 
#1527697  fengitreon   1555.8  amzn.in.DEFAULT.1 Size 10  39  lost 
#1475327  siroman   1449.8  Amazons Size 10  33  win 
#1474515  Treppen   1534.5  Amazons Size 10  35  win 
#1474512  Treppen   1534.5  Amazons Size 10  40  win 
#1474432  truc   1547.0  Amazons Size 10  27  win 
#1474430  truc   1547.0  Amazons Size 10  47  win 
#1458777  KPT   1495.2  amzn.ch.28.3.4 Size 10  47  win 
#1458776  George Schafer   1410.1  amzn.ch.28.3.4 Size 10  50  win 
#1458773  Dasher   1465.9  amzn.ch.28.3.4 Size 10  38  lost 
#1458770  kiwibill   1497.2  amzn.ch.28.3.4 Size 10  41  lost 
#1458766  VinceS   1194.3  amzn.ch.28.3.4 Size 10  52  lost 
#1458761  Dong-Seup Hyun   1513.1  amzn.ch.28.3.4 Size 10  31  lost 
#1458755  Nate   1375.4  amzn.ch.28.3.4 Size 10  34  lost 
#1458748  Greg   1522.2  amzn.ch.28.3.4 Size 10  51  lost 
#1378200  Toledus   1523.1  ut.amzn.435.1.4 Size 10  39  lost 
#1378198  MarleysGhost   1699.1  ut.amzn.435.1.4 Size 10  34  lost 
#1378196  richyfourtytwo   1740.6  ut.amzn.435.1.4 Size 10  43  lost 
#1378193  ypercube   1692.2  ut.amzn.435.1.4 Size 10  40  lost 
#1378189  Bernhard Herwig ★   1661.9  ut.amzn.435.1.4 Size 10  44  win 
#1369537  Héctor Máximo Canteros   1375.0  Amazons Size 10  47  lost 
#1368772  damasceno   1240.9  Amazons Size 10  33  win 
#1367987  Miki   1535.1  Amazons Size 10  44  win 
#1367932  Aaron Coombs   1411.5  Amazons Size 10  15  win 
#1367931  bill   1322.2  Amazons Size 10  45  win 
#1253487  I R I   1572.7  amzn.ch.24.3.1 Size 10  30  lost 
#1253486  Estraggon   1484.1  amzn.ch.24.3.1 Size 10  41  lost 
#1253484  aylin   1445.7  amzn.ch.24.3.1 Size 10  win 
#1253481  halladba   1660.9  amzn.ch.24.3.1 Size 10  31  lost 
#1253477  Moot Point   1501.3  amzn.ch.24.3.1 Size 10  win 
#1253472  Nevermind   1629.9  amzn.ch.24.3.1 Size 10  41  lost 
#1253466  slaapgraag   1710.1  amzn.ch.24.3.1 Size 10  42  lost 
#1253459  pedropajarito   1510.9  amzn.ch.24.3.1 Size 10  win 
#1221862  Tobias Lang   2024.0  amzn.mc.2010.aug.1.2 Size 10  40  lost 
#1221861  Wry   1252.5  amzn.mc.2010.aug.1.2 Size 10  10  win 
#1221858  linjun   1680.7  amzn.mc.2010.aug.1.2 Size 10  32  lost 
#1221855  Huw Rees   1432.6  amzn.mc.2010.aug.1.2 Size 10  37  lost 
#1211666  Thomas   1576.9  ut.amzn.176.1.1 Size 10  37  lost 
#1211665  Thomas   1576.9  ut.amzn.176.1.1 Size 10  40  lost 
#1211664  VinceS   1194.3  ut.amzn.176.1.1 Size 10  46  lost 
#1211663  VinceS   1194.3  ut.amzn.176.1.1 Size 10  50  win 
#1211660  quartastella   1488.4  ut.amzn.176.1.1 Size 10  47  lost 
#1211659  quartastella   1488.4  ut.amzn.176.1.1 Size 10  30  lost 
#1211654  Oakmoss   1515.2  ut.amzn.176.1.1 Size 10  42  lost 
#1211653  Oakmoss   1515.2  ut.amzn.176.1.1 Size 10  30  win 
#1211646  Aganju   1534.5  ut.amzn.176.1.1 Size 10  64  win 
#1211645  Aganju   1534.5  ut.amzn.176.1.1 Size 10  37  win 
#1211636  matjazo   1641.4  ut.amzn.176.1.1 Size 10  38  lost 
#1211635  matjazo   1641.4  ut.amzn.176.1.1 Size 10  41  lost 
#1211624  No Name   1403.3  ut.amzn.176.1.1 Size 10  48  win 
#1211623  No Name   1403.3  ut.amzn.176.1.1 Size 10  39  win 
#1153469  maraca   1708.0  ut.amzn.75.2.1 Size 10  45  lost 
#1153467  MichaeI X   1953.9  ut.amzn.75.2.1 Size 10  44  lost 
#1153465  antony   1631.0  ut.amzn.75.2.1 Size 10  45  lost 
#1153462  hammurabi   1762.8  ut.amzn.75.2.1 Size 10  42  lost 
#1153458  Marius Halsor   1682.2  ut.amzn.75.2.1 Size 10  45  lost 
#1153453  Dvd Avins   1594.0  ut.amzn.75.2.1 Size 10  33  win 
#1153447  klaashaas   1756.4  ut.amzn.75.2.1 Size 10  39  lost 
#1153440  FatPhil   1651.3  ut.amzn.75.2.1 Size 10  42  lost 
#1153432  Hurricane_Power   1521.6  ut.amzn.75.2.1 Size 10  16  win 
#1153423  mungo   1986.1  ut.amzn.75.2.1 Size 10  36  lost 
#1153413  ypercube   1692.2  ut.amzn.75.2.1 Size 10  37  lost 
#1153402  Ja_mai_ca   1952.8  ut.amzn.75.2.1 Size 10  lost 
#1153390  kitaktus   2027.8  ut.amzn.75.2.1 Size 10  39  lost 
#1153377  TUMRAK   1878.9  ut.amzn.75.2.1 Size 10  38  lost 
#1108972  VinceS   1194.3  ut.amzn.75.1.3 Size 10  41  win 
#1108971  muggel_b   1530.5  ut.amzn.75.1.3 Size 10  50  win 
#1108968  quartastella   1488.4  ut.amzn.75.1.3 Size 10  79  win 
#1108965  Henrik Sjøl   1675.7  ut.amzn.75.1.3 Size 10  39  lost 
#1108961  klaashaas   1756.4  ut.amzn.75.1.3 Size 10  43  win 
#1108956  bennok ★   1837.5  ut.amzn.75.1.3 Size 10  43  lost 
#563454  Ray Garrison   2096.7  Amazons Size 10  43  lost 
#562908  Ray Garrison   2096.7  Amazons Size 10  32  lost 
#562470  Dom   1580.8  Amazons Size 10  41  win 
#562298  christian   1500.0  Amazons Size 10  win 
#562265  Henrik Sjøl   1675.7  Amazons Size 10  41  win 
#562259  Mojmir Hanes ★   1991.7  Amazons Size 10  42  lost 
#561766  Dom   1580.8  Amazons Size 10  43  lost 
#561757  Mojmir Hanes ★   1991.7  Amazons Size 10  41  lost 
#561753  Henrik Sjøl   1675.7  Amazons Size 10  25  lost 
#549063  roborally   1362.9  amzn.ch.13.3.4 Size 10  44  win 
#549062  gamestalker   1383.9  amzn.ch.13.3.4 Size 10  40  lost 
#549061  slaapgraag   1710.1  amzn.ch.13.3.4 Size 10  37  lost 
#549057  Pavel Bunkas   1720.9  amzn.ch.13.3.4 Size 10  41  win 
#549053  Krzysztof (Chris)   1541.8  amzn.ch.13.3.4 Size 10  45  lost 
#549048  KPT   1495.2  amzn.ch.13.3.4 Size 10  41  win 
#549042  Richard Fee   1416.0  amzn.ch.13.3.4 Size 10  38  win 
#549035  Bernhard Herwig ★   1661.9  amzn.ch.13.3.4 Size 10  42  lost 
#549027  Tobias Lang   2024.0  amzn.ch.13.3.4 Size 10  35  lost 
#474572  Claire   1070.8  amzn.ch.12.4.2 Size 10  38  win 
#474571  Bartlomiej Grabowski   1292.2  amzn.ch.12.4.2 Size 10  win 
#474570  gamestalker   1383.9  amzn.ch.12.4.2 Size 10  60  win 
#474566  Shaun   1316.7  amzn.ch.12.4.2 Size 10  29  win 
#474562  Henrik Sjøl   1675.7  amzn.ch.12.4.2 Size 10  36  win 
#474557  Matt   1360.1  amzn.ch.12.4.2 Size 10  win 
#474551  Geoffrey gray   1563.6  amzn.ch.12.4.2 Size 10  win 
#411986  passenger   1401.7  amzn.ch.11.3.2 Size 10  35  lost 
#411985  roborally   1362.9  amzn.ch.11.3.2 Size 10  19  win 
#411984  Barry   1286.1  amzn.ch.11.3.2 Size 10  35  lost 
#411980  leandro   1516.6  amzn.ch.11.3.2 Size 10  40  lost 
#411976  Geoffrey gray   1563.6  amzn.ch.11.3.2 Size 10  win 
#411971  slaapgraag   1710.1  amzn.ch.11.3.2 Size 10  40  lost 
#411965  cheadle   1244.7  amzn.ch.11.3.2 Size 10  42  win 
#411958  Xaver Gubas   1697.1  amzn.ch.11.3.2 Size 10  48  lost 
#381614  Marius Halsor   1682.2  Amazons Size 10  37  lost 
#381613  Marius Halsor   1682.2  Amazons Size 10  38  lost 
#346339  Claire   1070.8  amzn.ch.10.3.4 Size 10  26  win 
#346338  badger   1404.7  amzn.ch.10.3.4 Size 10  43  win 
#346337  Pawel Grabowski   1477.4  amzn.ch.10.3.4 Size 10  43  lost 
#346333  Juan Guzmán Triviño   1317.4  amzn.ch.10.3.4 Size 10  41  win 
#346329  Krzysztof (Chris)   1541.8  amzn.ch.10.3.4 Size 10  41  lost 
#346324  Geoffrey gray   1563.6  amzn.ch.10.3.4 Size 10  win 
#346318  Parn   1560.3  amzn.ch.10.3.4 Size 10  38  win 
#346311  Valentín   1849.9  amzn.ch.10.3.4 Size 10  36  lost 
#281973  HOT_SYNC_KAREN   1119.6  amzn.ch.9.3.3 Size 10  win 
#281972  Pawel Grabowski   1477.4  amzn.ch.9.3.3 Size 10  49  lost 
#281969  Dimitri Ilonov   1513.8  amzn.ch.9.3.3 Size 10  33  win 
#281966  Krzysztof (Chris)   1541.8  amzn.ch.9.3.3 Size 10  44  win 
#281962  Allen Coliban   1523.9  amzn.ch.9.3.3 Size 10  34  lost 
#281957  pik   1630.2  amzn.ch.9.3.3 Size 10  49  lost 
#281951  Valentín   1849.9  amzn.ch.9.3.3 Size 10  46  lost 
#281944  Kim Basinger   1395.2  amzn.ch.9.3.3 Size 10  win 
#231210  Tim Shih ★   2118.5  Amazons Size 10  45  lost 
#230236  passenger   1401.7  Amazons Size 10  24  win 
#230235  passenger   1401.7  Amazons Size 10  39  win 
#228434  Tim Shih ★   2118.5  Amazons Size 10  44  lost 
#225465  HOT_SYNC_KAREN   1119.6  amzn.ch.8.3.4 Size 10  34  win 
#225463  movieloverxxl   1332.4  amzn.ch.8.3.4 Size 10  win 
#225461  Pawel Grabowski   1477.4  amzn.ch.8.3.4 Size 10  46  win 
#225458  Michal Piszczalka(piszczyk)   1635.7  amzn.ch.8.3.4 Size 10  40  lost 
#225454  Geoffrey gray   1563.6  amzn.ch.8.3.4 Size 10  win 
#225449  Pavel Bunkas   1720.9  amzn.ch.8.3.4 Size 10  35  win 
#225443  aldino   1635.4  amzn.ch.8.3.4 Size 10  41  lost 
#225436  p_a_k_o   1841.1  amzn.ch.8.3.4 Size 10  50  lost 
#215957  Ahmed al-Faqi   1325.5  amzn.mc.2004.aug.1.6 Size 10  50  lost 
#215956  Agamemnon   1795.8  amzn.mc.2004.aug.1.6 Size 10  43  lost 
#215954  bachkiesel   1576.1  amzn.mc.2004.aug.1.6 Size 10  36  lost 
#215951  Frank (frs)   1734.1  amzn.mc.2004.aug.1.6 Size 10  41  lost 
#197790  jpht   1313.0  amzn.mc.2004.jul.1.2 Size 10  19  win 
#197789  Frank (frs)   1734.1  amzn.mc.2004.jul.1.2 Size 10  39  lost 
#197788  Bram Cohen   1566.1  amzn.mc.2004.jul.1.2 Size 10  77  win 
#197787  Cristi   1575.3  amzn.mc.2004.jul.1.2 Size 10  33  lost 
#162588  Agamemnon   1795.8  amzn.mc.2004.apr.1.11 Size 10  48  lost 
#162587  Frank (frs)   1734.1  amzn.mc.2004.apr.1.11 Size 10  39  lost 
#162585  Cristi   1575.3  amzn.mc.2004.apr.1.11 Size 10  39  win 
#162582  John Harnden   1462.8  amzn.mc.2004.apr.1.11 Size 10  win 
#162218  Robin   1721.9  Amazons Size 10  43  win 
#162203  Robin   1721.9  Amazons Size 10  37  lost 
#161580  HOT_SYNC_KAREN   1119.6  amzn.ch.7.3.4 Size 10  41  win 
#161579  badger   1404.7  amzn.ch.7.3.4 Size 10  33  lost 
#161576  Superstring   1433.3  amzn.ch.7.3.4 Size 10  win 
#161573  mslano   1478.2  amzn.ch.7.3.4 Size 10  47  lost 
#161569  yuri   1311.7  amzn.ch.7.3.4 Size 10  39  win 
#161564  John Harnden   1462.8  amzn.ch.7.3.4 Size 10  win 
#161558  eaeaeapepe   1834.5  amzn.ch.7.3.4 Size 10  40  lost 
#161551  Allen Coliban   1523.9  amzn.ch.7.3.4 Size 10  33  lost 
#161259  steph   1325.8  amzn.rt.2004.7.71 Size 10  win 
#161258  John Harnden   1462.8  amzn.rt.2004.7.71 Size 10  win 
#161256  timerunner   1584.8  amzn.rt.2004.7.71 Size 10  60  lost 
#143368  Fred Strauss   1386.5  Amazons Size 10  36  win 
#143334  Fred Strauss   1386.5  Amazons Size 10  49  win 
#143280  Agamemnon   1795.8  amzn.rt.2004.7.45 Size 10  43  win 
#143279  Mark   1441.0  amzn.rt.2004.7.45 Size 10  win 
#143277  Abigail   1420.2  amzn.rt.2004.7.45 Size 10  48  lost 
#137794  Fast food(on vacation)   1430.0  amzn.rt.2004.7.37 Size 10  27  win 
#137793  Abigail   1420.2  amzn.rt.2004.7.37 Size 10  34  win 
#137790  eliot61   1609.8  amzn.rt.2004.7.37 Size 10  37  win 
#132320  David Rockwell   1573.3  amzn.rt.2004.7.31 Size 10  48  lost 
#132319  Orbilin   1718.1  amzn.rt.2004.7.31 Size 10  43  lost 
#132316  Crelo   1590.0  amzn.rt.2004.7.31 Size 10  41  win 
#117278  .3Santi Caso   1418.1  amzn.rt.2003.7.128 Size 10  47  lost 
#117277  Berg   1456.3  amzn.rt.2003.7.128 Size 10  33  win 
#117276  Richard Fee   1416.0  amzn.rt.2003.7.128 Size 10  40  win 
#102588  leandro   1516.6  amzn.rt.2003.7.94 Size 10  46  lost 
#102587  bachkiesel   1576.1  amzn.rt.2003.7.94 Size 10  35  lost 
#102585  Quetza   1513.3  amzn.rt.2003.7.94 Size 10  41  win 
#46747  Claire   1070.8  amzn.rt.2003.6.1 Size 10  46  win 
#46746  Nicky   1520.3  amzn.rt.2003.6.1 Size 10  33  win 
#46745  Barry   1286.1  amzn.rt.2003.6.1 Size 10  32  win 
#18731  morton   1530.8  Amazons Size 10  26  win 
#13653  Kleese2   1518.5  amzn.rt.2002.7.33 Size 10  40  lost 
#13652  Wouter   1424.7  amzn.rt.2002.7.33 Size 10  44  win 
#13650  bachkiesel   1576.1  amzn.rt.2002.7.33 Size 10  42  lost 
#7054  Martin Prach   1502.1  amzn.ch.2.1.1 Size 10  52  lost 
#7053  Magnus Öberg   1684.1  amzn.ch.2.1.1 Size 10  59  lost 
#7050  Roman Bocka   1590.6  amzn.ch.2.1.1 Size 10  58  lost 
#7047  Palo Kratky   1487.5  amzn.ch.2.1.1 Size 10  54  win 
#7043  bachkiesel   1576.1  amzn.ch.2.1.1 Size 10  45  win 
#7038  Kim Basinger   1395.2  amzn.ch.2.1.1 Size 10  49  lost 
#7032  Joseph Miller   1423.0  amzn.ch.2.1.1 Size 10  86  lost 
